Abu Dhabi 2023 – Race

Abu Dhabi 2023 – Race

Turn Off Light
More
Report

Report


Descriptions:

24 – 26 November 2023 – Yas Marina Circuit, Yas Island

Race – Results

Pos No Driver Car Laps Time/Retired PTS
1 1 Max Verstappen Red Bull Racing Honda RBPT 58 1:27:02.624 26
2 16 Charles Leclerc Ferrari 58 +17.993s 18
3 63 George Russell Mercedes 58 +20.328s 15
4 11 Sergio Perez Red Bull Racing Honda RBPT 58 +21.453s 12
5 4 Lando Norris McLaren Mercedes 58 +24.284s 10
6 81 Oscar Piastri McLaren Mercedes 58 +31.487s 8
7 14 Fernando Alonso Aston Martin Aramco Mercedes 58 +39.512s 6
8 22 Yuki Tsunoda AlphaTauri Honda RBPT 58 +43.088s 4
9 44 Lewis Hamilton Mercedes 58 +44.424s 2
10 18 Lance Stroll Aston Martin Aramco Mercedes 58 +55.632s 1
11 3 Daniel Ricciardo AlphaTauri Honda RBPT 58 +56.229s 0
12 31 Esteban Ocon Alpine Renault 58 +66.373s 0
13 10 Pierre Gasly Alpine Renault 58 +70.360s 0
14 23 Alexander Albon Williams Mercedes 58 +73.184s 0
15 27 Nico Hulkenberg Haas Ferrari 58 +83.696s 0
16 2 Logan Sargeant Williams Mercedes 58 +87.791s 0
17 24 Zhou Guanyu Alfa Romeo Ferrari 58 +89.422s 0
18 55 Carlos Sainz Ferrari 57 DNF 0
19 77 Valtteri Bottas Alfa Romeo Ferrari 57 +1 lap 0
20 20 Kevin Magnussen Haas Ferrari 57 +1 lap 0

Note – Verstappen scored an additional point for setting the fastest lap of the race. Perez received a five-second time penalty for causing a collision.

Leave your comment

Your email address will not be published. Required fields are marked *